Family | Orchidaceae |
Scientific Name | Orchis anatolica |
Synonyms | Orchis anatolica var. Kochii Boiss , Orchis deflexa Ehrenb. , Orchis rariflora K.Koch |
English Name | Anatolian orchid |
French Name | Orchis d Anatolie |
Arabic Name | |
Description | 10 to 50 cm high. The basic rosette consists of 2 to 5 green, lanceolate, narrow, elongated and main |
Flowering Seasons |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
|
Habitat | shady spots in light coniferous woods, rocky slopes, wasteland, among shrubs, maquis, mostly in arid, basic or slightly acidic soils. |
Life Form | Perennial Geophyte |
Altitude Range | 100 - 1700 m a.s.l |
Locations | Mt Hermon, Abayh, aintab, Akkar, Aley, Baakline, Bayt-Miri, Beirut, Bekfaya, Beqaa, Bourjen, Brouman |
Color | Pink |
Notes | Easy to identify due to the brown spots on the lower leaves, and the purple spots on the middle of t |
Status | None |
  |  |
Significance |
|