Family | Orchidaceae | ||||||||||||
Scientific Name | Orchis morio-libani | ||||||||||||
Synonyms | |||||||||||||
English Name | green-winged orchid | ||||||||||||
French Name | |||||||||||||
Arabic Name | |||||||||||||
Description | |||||||||||||
Flowering Seasons |
|
||||||||||||
Habitat | |||||||||||||
Life Form | |||||||||||||
Altitude Range | 0 - 0 m a.s.l | ||||||||||||
Locations | |||||||||||||
Color | |||||||||||||
Notes | This green-winged orchid is characterized by the similaritiy in length of the spur and the ovary of | ||||||||||||
Status | None | ||||||||||||
  | ![]() | ||||||||||||
Significance |
|
||||||||||||