Family | Crucifereae/ Brassicaceae | ||||||||||||
Scientific Name | Lepidium latifolium | ||||||||||||
Synonyms | Cardaria latifolia | ||||||||||||
English Name | broad-leaved pepperwort, dittander, perrenial pepperweed, tall white top | ||||||||||||
French Name | |||||||||||||
Arabic Name | |||||||||||||
Description | |||||||||||||
Flowering Seasons |
|
||||||||||||
Habitat | |||||||||||||
Life Form | |||||||||||||
Altitude Range | 0 - 0 m a.s.l | ||||||||||||
Locations | |||||||||||||
Color | |||||||||||||
Notes | The leaves of this plant have been used in traditional medicines as a diuretic, stomach tonic, and f | ||||||||||||
Status | None | ||||||||||||
  | ![]() | ||||||||||||
Significance |
|
||||||||||||