Family | Boraginaceae | ||||||||||||
Scientific Name | Echium italicum | ||||||||||||
Synonyms | E. altissimum, E. collinum, E. pyramidatum | ||||||||||||
English Name | Italian viper's-bugloss, pale bugloss | ||||||||||||
French Name | |||||||||||||
Arabic Name | |||||||||||||
Description | |||||||||||||
Flowering Seasons |
|
||||||||||||
Habitat | |||||||||||||
Life Form | |||||||||||||
Altitude Range | 0 - 0 m a.s.l | ||||||||||||
Locations | |||||||||||||
Color | |||||||||||||
Notes | In the days of famine, the young leaves of this plant used to be mixed with those of wild sorrel, an | ||||||||||||
Status | None | ||||||||||||
  | ![]() | ||||||||||||
Significance |
|
||||||||||||