Family | Amaryllidaceae | ||||||||||||
Scientific Name | Sternbergia clusiana | ||||||||||||
Synonyms | |||||||||||||
English Name | Clusius' sternbergia | ||||||||||||
French Name | |||||||||||||
Arabic Name | |||||||||||||
Description | |||||||||||||
Flowering Seasons |
|
||||||||||||
Habitat | |||||||||||||
Life Form | |||||||||||||
Altitude Range | 0 - 0 m a.s.l | ||||||||||||
Locations | |||||||||||||
Color | |||||||||||||
Notes | This Antumn flower appears initially before the leaves. The genus name is derived from the botanist | ||||||||||||
Status | None | ||||||||||||
  | ![]() | ||||||||||||
Significance |
|
||||||||||||