Family | Asteraceae | ||||||||||||
Scientific Name | Carlina involucrata | ||||||||||||
Synonyms | C. corymbosa | ||||||||||||
English Name | Involucrate carline-thistle, African carline thistle | ||||||||||||
French Name | |||||||||||||
Arabic Name | |||||||||||||
Description | |||||||||||||
Flowering Seasons |
|
||||||||||||
Habitat | |||||||||||||
Life Form | |||||||||||||
Altitude Range | 0 - 0 m a.s.l | ||||||||||||
Locations | |||||||||||||
Color | |||||||||||||
Notes | According to the legend, king Charlemagne of France used Carlina's roots to treat his soldiers from | ||||||||||||
Status | None | ||||||||||||
  | ![]() | ||||||||||||
Significance |
|
||||||||||||