Family | Iridaceae | ||||||||||||
Scientific Name | Iris sofarana | ||||||||||||
Synonyms | |||||||||||||
English Name | Sawfar iris | ||||||||||||
French Name | |||||||||||||
Arabic Name | |||||||||||||
Description | |||||||||||||
Flowering Seasons |
|
||||||||||||
Habitat | |||||||||||||
Life Form | |||||||||||||
Altitude Range | 0 - 0 m a.s.l | ||||||||||||
Locations | |||||||||||||
Color | |||||||||||||
Notes | Rare iris found only in lebanon. Discovered by Hartman in the past century near Sawfar thus species | ||||||||||||
Status | None | ||||||||||||
  | ![]() | ||||||||||||
Significance |
|
||||||||||||